<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>HoldValue</title>
	<link>https://holdvaluehq.com/en/</link>
	<description>Plain guides to safe-haven assets and protecting savings from inflation: gold, silver, foreign currency and short-term bonds, what each guards against and what it costs.</description>
	<language>en</language>
	<lastBuildDate>Mon, 21 Sep 2026 00:00:00 +0000</lastBuildDate>
	<atom:link href="https://holdvaluehq.com/en/feed.xml" rel="self" type="application/rss+xml" />

	<item>
		<title>Where to keep an emergency fund so it is there on the bad day</title>
		<link>https://holdvaluehq.com/en/guides/where-to-keep-emergency-fund.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/where-to-keep-emergency-fund.html</guid>
		<pubDate>Mon, 21 Sep 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Split an emergency fund into checking, an insured savings account and Treasury bills or a government money market fund. What each paid in September 2026, who stands behind it, and why bills bought at TreasuryDirect are slower to reach than they look.]]></description>
	</item>

	<item>
		<title>Your bond's principal rises with prices. So why can it still lose money?</title>
		<link>https://holdvaluehq.com/en/guides/inflation-linked-bonds.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/inflation-linked-bonds.html</guid>
		<pubDate>Sun, 13 Sep 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Inflation-linked bonds raise the principal with prices and quote a real yield. Whether they beat ordinary Treasuries comes down to the breakeven inflation rate, and before maturity their price still moves with real yields.]]></description>
	</item>

	<item>
		<title>Binance sign-up: where the invite code goes, what KYC needs</title>
		<link>https://holdvaluehq.com/en/guides/binance-account-setup.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/binance-account-setup.html</guid>
		<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[The process is not hard; the difficulty is knowing which step you cannot skip. The invite code field is usually collapsed and generally cannot be added once the account exists, and rejected identity checks come down to the same few causes. Includes the three settings to do immediately after.]]></description>
	</item>
	<item>
		<title>Is your savings losing to inflation?</title>
		<link>https://holdvaluehq.com/en/guides/bank-savings-losing-to-inflation.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/bank-savings-losing-to-inflation.html</guid>
		<pubDate>Thu, 02 Jul 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Whether deposit interest keeps pace with prices comes down to one number: the real interest rate. This walks you through putting your own savings into that calculation, so you can see whether it is quietly shrinking or genuinely holding, and decide from the arithmetic rather than a hunch.]]></description>
	</item>
	<item>
		<title>Gold at record highs: should you buy now?</title>
		<link>https://holdvaluehq.com/en/guides/gold-record-highs-should-you-buy.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/gold-record-highs-should-you-buy.html</guid>
		<pubDate>Thu, 02 Jul 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[When gold keeps setting records, the two easiest reactions are chasing it and refusing to look at all. Neither is a decision. This makes no price call and gives no entry point; it covers position size, staged buying and what role gold actually plays in your money.]]></description>
	</item>
	<item>
		<title>Why cash loses value: inflation for beginners</title>
		<link>https://holdvaluehq.com/en/guides/why-cash-loses-value.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/why-cash-loses-value.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Your pay did not shrink, yet the money buys less each year. Starting from purchasing power rather than the number in the account, this explains how inflation shaves value off cash over time, and why holding value and growing money are two different jobs with an order to them.]]></description>
	</item>
	<item>
		<title>Safe-haven assets compared: what each protects</title>
		<link>https://holdvaluehq.com/en/guides/safe-haven-assets-compared.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/safe-haven-assets-compared.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[The phrase safe haven covers too much ground. This pulls it apart: what gold guards against, what short-term bonds guard against, and what dollars and bitcoin each cannot do. A comparison table plus a path for picking by goal, so you settle which risk you are hedging first.]]></description>
	</item>
	<item>
		<title>How much to allocate to safe-haven assets</title>
		<link>https://holdvaluehq.com/en/guides/how-much-to-allocate.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/how-much-to-allocate.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Everyone says put a small slice into it, but how much is a small slice? Rather than a fixed percentage, this gives you a method for setting your own: layer the money first, work out the part you could lose and still sleep, then diversify and spread the buying.]]></description>
	</item>
	<item>
		<title>Protect savings in high inflation: a plan</title>
		<link>https://holdvaluehq.com/en/guides/protect-savings-high-inflation.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/protect-savings-high-inflation.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Where the local currency keeps falling, wages trail prices and savings thin out. This covers what makes high inflation different from the mild kind, and gives an order to work in: secure ordinary living first, then talk about spreading risk, with the local rules you have to check yourself.]]></description>
	</item>
	<item>
		<title>How to buy gold: the ways, and each one's traps</title>
		<link>https://holdvaluehq.com/en/guides/how-to-buy-gold.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/how-to-buy-gold.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Bars, jewellery, paper gold, ETFs, accumulation plans and miners differ in entry cost, custody, liquidity and the trap each one sets. This puts them side by side, with particular attention to the round-trip spread that quietly comes out of your capital.]]></description>
	</item>
	<item>
		<title>Silver vs gold: cheaper metal, or a trap?</title>
		<link>https://holdvaluehq.com/en/guides/silver-vs-gold.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/silver-vs-gold.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Silver costs far less per ounce than gold, but cheap has never meant cost-effective. This covers why it is cheap (abundance, industrial consumption, not a reserve asset), why it swings and spreads wider, and how to ask the undervalued question so the answer means something.]]></description>
	</item>
	<item>
		<title>How to hold US dollars, and the risks</title>
		<link>https://holdvaluehq.com/en/guides/how-to-hold-dollars.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/how-to-hold-dollars.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[When your currency weakens, the routes into dollars are bank FX accounts, physical cash, stablecoins and offshore accounts. This runs through the cost and friction of each, and makes one thing plain: holding dollars hedges local depreciation, not global inflation.]]></description>
	</item>
	<item>
		<title>Short-term bonds: why steady, and how to buy</title>
		<link>https://holdvaluehq.com/en/guides/short-term-treasuries.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/short-term-treasuries.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Short-term government bonds are called steady because they repay at maturity and their short duration makes them insensitive to rates. This explains where the income comes from, why the job is steadiness and liquidity rather than return, and what to watch in each of three routes.]]></description>
	</item>
	<item>
		<title>Is bitcoin digital gold? Bitcoin vs gold</title>
		<link>https://holdvaluehq.com/en/guides/is-bitcoin-digital-gold.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/is-bitcoin-digital-gold.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[Where did the digital gold label come from, and does it hold up? This sets bitcoin against gold on length of history, volatility, the source of consensus, and regulatory and platform risk, and why even a decision to hold means only money you can afford to lose.]]></description>
	</item>
	<item>
		<title>Pre-buy checklist: before you buy or sign up</title>
		<link>https://holdvaluehq.com/en/guides/pre-buy-checklist.html</link>
		<guid isPermaLink="true">https://holdvaluehq.com/en/guides/pre-buy-checklist.html</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
		<description><![CDATA[The last gate before you actually act. Verify the domain character by character, confirm you could absorb the loss, know the worst case, and recognise the phishing red flags. It is a checklist you can walk through, and only then decide the next step.]]></description>
	</item>
</channel>
</rss>
